
Background: Promotion season in Indy just got more transparent for women who want to know their odds before they make their next move.
Circle City Scorecard
Out of 81 major U.S. metros, Indianapolis ranks 34th with a Glass Ceiling Score of 72% (B), well above the 60% national average. The Crossroads of America finishes ahead of Louisville (37th) and Chicago (39th), and Ohio standouts Cincinnati (5th) and Columbus (6th) offer friendly Midwest competition to chase. For women building careers in life sciences, health care, logistics or sports, it is encouraging proof that central Indiana employers are moving women into leadership.
What the Score Reveals
The Glass Ceiling Score is a free tool from the Women Leaders Association that measures how often women at an employer advance into management and executive roles compared with men. Women can search companies, compare them with industry peers, and browse the full metro rankings. The data is practical: use it to choose where to apply, to evaluate an offer, or to back up a request for a promotion or a raise with facts instead of guesswork.
Many of the region's largest employers are in the tool, including IU Health, Ascension St. Vincent, Community Health Network, Eli Lilly and Indiana University. Eli Lilly leads the way with a 90% (A-), ranking 42nd among the area's 200 largest employers.
Applause for the 2026 Outstanding Women's Workplaces
The Women Leaders Association also salutes the Indianapolis-area employers named 2026 Outstanding Women's Workplaces. The designation goes to the top 10% of the more than 2,000 largest employers in America, determined by results and workforce data alone. There is nothing to apply for, no fee and no sponsorship.
That kind of recognition pays dividends. Talented women check a company's record on advancement before they apply, so honorees stand out to the candidates they most want to hire. Winners also tend to keep experienced people longer, develop a deeper roster of leaders ready to step up, and earn respect from customers and partners across the state.
Among this year's winners are CICP Foundation, Myrland Marketing & Social Media, Indiana Farm Bureau Insurance, Community Health Network, MJ Insurance, Knowledge Services, Remodel Health, Pacers Sports & Entertainment, Arbor Homes, Kittle's Furniture, and many more.
Indianapolis 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1040 Tax Biz | Site | Score |
| 120Water | Site | Score |
| 15Five | Site | Score |
| 1st Equity Development & Finance | Site | Score |
| A1 Awards | Site | Score |
| Abilities Services | Site | Score |
| Access Therapies | Site | Score |
| AccuPay | Site | Score |
| Accurate Personnel | Site | Score |
| AccuTemp Products | Site | Score |
| ACE Rent A Car | Site | Score |
| ACLU of Indiana | Site | Score |
| Acorn Distributors | Site | Score |
| Acui | Site | Score |
| Adams Radio | Site | Score |
| Adesa | Site | Score |
| Adoption Center For Family Building | Site | Score |
| Adoption Support Center | Site | Score |
| ADSa | Site | Score |
| Adsposure | Site | Score |
| Advanced Turf Solutions | Site | Score |
| AI Innovations | Site | Score |
| Aid of Indiana | Site | Score |
| Aidex | Site | Score |
| Airvac Vacuum Technology Systems | Site | Score |
| Allegion | Site | Score |
| Allen County Public Library | Site | Score |
| Allen County Sheriffs Office | Site | Score |
| Allied Solutions | Site | Score |
| Allied Wholesale Electrical Supply | Site | Score |
| Allisonville Nursery | Site | Score |
| ALO Property | Site | Score |
| Alpha Chi Omega Fraternity | Site | Score |
| Alpha Gamma Delta | Site | Score |
| Alpha Omega | Site | Score |
| Alternatives | Site | Score |
| Alumni | Site | Score |
| Amalgamated Transit Union | Site | Score |
| Amdocs | Site | Score |
| American College of Sports Medicine | Site | Score |
| American Dairy Association Indiana | Site | Score |
| American Distilling Institute | Site | Score |
| American Dream Team Real Estate Brokers | Site | Score |
| American Electric Power | Site | Score |
| American Funds | Site | Score |
| American Legion Auxiliary | Site | Score |
| American Legion Auxiliary Department of Indiana | Site | Score |
| American Pianists Association | Site | Score |
| American Soybean Association | Site | Score |
| American Stationery | Site | Score |
| American United Life | Site | Score |
| Anchor Point Technology Resources | Site | Score |
| Anderson Public Library | Site | Score |
| Angi | Site | Score |
| Annies | Site | Score |
| Antech Diagnostics | Site | Score |
| Antique Candle Co | Site | Score |
| Apple American | Site | Score |
| Applied Behavior Center for Autism | Site | Score |
| Applied Pavement Technology | Site | Score |
| Arbor Homes | Site | Score |
| Arc of Vigo County | Site | Score |
| ARC of Wabash | Site | Score |
| Archdiocese Of Indianapolis | Site | Score |
| Architectural Brick & Tile | Site | Score |
| Argenx | Site | Score |
| Army National Guard | Site | Score |
| Arnis Restaurant | Site | Score |
| Arrow Services | Site | Score |
| ASC | Site | Score |
| Ascend | Site | Score |
| Ascension Living | Site | Score |
| ASG Staffing | Site | Score |
| ASI | Signage Innovations | Site | Score |
| ASONS | Site | Score |
| Assistance League of Indianapolis | Site | Score |
| Association for Applied Sport Psychology | Site | Score |
| Atlantis Realty | Site | Score |
| Atlas Copco | Site | Score |
| August Mack Environmental | Site | Score |
| Aurora Bank | Site | Score |
| Aurorium | Site | Score |
| Authenticx | Site | Score |
| Avis Industrial | Site | Score |
| Aws | Site | Score |
| AYS | Site | Score |
| Baker Hill | Site | Score |
| Ball State Federal Credit Union | Site | Score |
| Ball State University | Site | Score |
| BambooHR | Site | Score |
| Barrington of Carmel | Site | Score |
| BCforward | Site | Score |
| BCS Financial | Site | Score |
| BDA | Site | Score |
| Be Still Parent Coaching | Site | Score |
| Beacon Hill | Site | Score |
| Beacon of Hope Crisis Center | Site | Score |
| Beazer Homes | Site | Score |
| Becovic Management | Site | Score |
| Bee Window | Site | Score |
| Beef & Boards Dinner Theatre | Site | Score |
| Belden | Site | Score |
| Belflex Staffing Network | Site | Score |
| Bell American | Site | Score |
| Benchmark Human Services | Site | Score |
| BeniComp | Site | Score |
| Benton County Highway Garage | Site | Score |
| Bergners | Site | Score |
| Berkshire Hathaway Home Services Indiana Realty | Site | Score |
| Berne Apparel | Site | Score |
| BestOne of Indy | Site | Score |
| Bethany Theological Seminary | Site | Score |
| Bethel College | Site | Score |
| Big Brothers Big Sisters of Central Indiana | Site | Score |
| Big Car Media | Site | Score |
| Big Red Liquors | Site | Score |
| Big Ten Academic Alliance | Site | Score |
| Bill Dunbar & Associates | Site | Score |
| BioDot | Site | Score |
| Biomet | Site | Score |
| Birge & Held | Site | Score |
| Bishop Luers High School | Site | Score |
| BKM Real Estate | Site | Score |
| Bloom | Site | Score |
| Bloom Insurance | Site | Score |
| Bloomerang | Site | Score |
| Blue Jacket Clothing | Site | Score |
| Bluegreen Vacations | Site | Score |
| Bluffton News Banner | Site | Score |
| Board of Certified Safety Professionals | Site | Score |
| Boardable | Site | Score |
| Bolster | Site | Score |
| Borshoff | Site | Score |
| Bosma Enterprises | Site | Score |
| Bowe Digital | Site | Score |
| Bowen Center | Site | Score |
| Boys & Girls Club | Site | Score |
| Boys & Girls Club of Ellettsville | Site | Score |
| Boys & Girls Clubs of Fort Wayne | Site | Score |
| Bradford Scott Data | Site | Score |
| Bradley | Site | Score |
| BRI Staffing | Site | Score |
| Brickworks Supply Center | Site | Score |
| Brickyard Healthcare | Site | Score |
| Bridgeview Eye Partners | Site | Score |
| Briljent | Site | Score |
| Brooksource | Site | Score |
| Brown & Brown Insurance | Site | Score |
| Bsn Sports | Site | Score |
| Buchanan Hauling & Rigging | Site | Score |
| Buckeye Corrugated Inc BCI | Site | Score |
| Buckingham | Site | Score |
| Burke Spring | Site | Score |
| Busey | Site | Score |
| Butler Aerospace & Defense | Site | Score |
| Butler University | Site | Score |
| C2IT Consulting | Site | Score |
| Cable Tie Express | Site | Score |
| CAI | Site | Score |
| Caito Foods Service | Site | Score |
| Cambridge Ventures | Site | Score |
| Camp Tecumseh YMCA | Site | Score |
| Capital | Site | Score |
| Capital Logistics | Site | Score |
| Capital Senior Living | Site | Score |
| Career Center at Illinois | Site | Score |
| Careforth | Site | Score |
| Carelon | Site | Score |
| Carle Health | Site | Score |
| Carmel Financial | Site | Score |
| Carnegie East Wing | Site | Score |
| Carrier | Site | Score |
| Catalyst Marketing Design | Site | Score |
| CBMC Lighting Solutions | Site | Score |
| CC | Site | Score |
| CCMSI | Site | Score |
| Celigo | Site | Score |
| Cellular Sales | Site | Score |
| Central Indiana Corporate Partnership | Site | Score |
| Central Insurance | Site | Score |
| Central Payment | Site | Score |
| Century 21 Bradley Realty | Site | Score |
| Century 21 Realty Group | Site | Score |
| CertaSite | Site | Score |
| CFA Staffing | Site | Score |
| CHA Consulting | Site | Score |
| Chamber of Commerce & Industry | Site | Score |
| Champaign County Casa | Site | Score |
| Champaign County Health Care Consumers | Site | Score |
| Champaign County Humane Society | Site | Score |
| Champaign National Bank | Site | Score |
| Champaign Park District | Site | Score |
| Champaign Urbana Mass Transit District | Site | Score |
| Champaign Urbana Symphony Orchestra | Site | Score |
| Chartwells School Dining Services K12 | Site | Score |
| Child Advocates | Site | Score |
| Childrens Museum of Indianapolis | Site | Score |
| Christamore House Family & Community Center | Site | Score |
| Christel House | Site | Score |
| Christian Theological Seminary | Site | Score |
| Cicp Foundation | Site | Score |
| CIM Technology Solutions | Site | Score |
| Citizens Energy | Site | Score |
| City Automall | Site | Score |
| City of Huntington Indiana | Site | Score |
| City of Indianapolis | Site | Score |
| City of Lebanon | Site | Score |
| City of Richmond Indiana | Site | Score |
| City of Westfield Indiana | Site | Score |
| Clabber Girl | Site | Score |
| Clark Pleasant Community School | Site | Score |
| ClarkLindsey | Site | Score |
| Clinical Architecture | Site | Score |
| CMG Worldwide | Site | Score |
| CNO Financial | Site | Score |
| Coastal Credit | Site | Score |
| Coburn Place | Site | Score |
| COhatch | Site | Score |
| Coldwell Banker Roth Wehrly Graber | Site | Score |
| Colerain Family RV | Site | Score |
| Coles Marketing Communications | Site | Score |
| Collaborating for Kids | Site | Score |
| Collective Alternative | Site | Score |
| Columbus Regional Health Columbus Indiana | Site | Score |
| Combe | Site | Score |
| Commercial Office Environments | Site | Score |
| CommuniCare Health Services | Site | Score |
| Community Foundation of Boone County | Site | Score |
| Community Foundation of Howard County | Site | Score |
| Community Foundation of Muncie & Delaware County | Site | Score |
| Community Foundation of Wabash County | Site | Score |
| Community Harvest Food Bank of Northeast Indiana | Site | Score |
| Community Health Network | Site | Score |
| Community Health Network | Site | Score |
| Compass Residential & Consulting | Site | Score |
| Complete College America | Site | Score |
| Concordia Lutheran High School | Site | Score |
| Conga | Site | Score |
| Connection Pointe Christian Church | Site | Score |
| Connor | Site | Score |
| Conrad Indianapolis | Site | Score |
| Consultant | Site | Score |
| Continental Diamond Tool | Site | Score |
| Conway Communications | Site | Score |
| Cook Medical | Site | Score |
| Cooper Standard | Site | Score |
| Copper Mountain Technologies | Site | Score |
| Core | Site | Score |
| Corebridge Financial | Site | Score |
| Cornerstone | Site | Score |
| Cornerstone Advertising | Site | Score |
| Cornerstone Information Systems | Site | Score |
| Corsica Technologies | Site | Score |
| Corteva Agriscience | Site | Score |
| Corydon | Site | Score |
| Council Indiana Humanities | Site | Score |
| Council on Christian Unity | Site | Score |
| Covance | Site | Score |
| CREA | Site | Score |
| Credence Innovations | Site | Score |
| Credit Union 1 | Site | Score |
| CREW | Site | Score |
| Cross Country Healthcare | Site | Score |
| Crowne Plaza Hotel | Site | Score |
| CSM Sport & Entertainment | Site | Score |
| CTI Personnel | Site | Score |
| Culver Academies | Site | Score |
| Cummins | Site | Score |
| Cummins Behavioral Health Systems | Site | Score |
| Cwj & Associates | Site | Score |
| Daily Journal | Site | Score |
| Damien Center | Site | Score |
| Daniels Associates | Site | Score |
| Dawes Fretzin Dermatology | Site | Score |
| Dayspring Womens Center | Site | Score |
| Defense Trial Councel of Indiana | Site | Score |
| Dekko | Site | Score |
| Delivra | Site | Score |
| Delphi | Site | Score |
| DemandJump | Site | Score |
| Department of Veterans Affairs | Site | Score |
| DePauw University | Site | Score |
| DePuy Synthes | Site | Score |
| DePuy Synthes | Site | Score |
| Development Management Associates | Site | Score |
| Developmental Services | Site | Score |
| Developmental Services Center | Site | Score |
| DFAS | Site | Score |
| Diocese of LafayetteinIndiana | Site | Score |
| DirectEmployers Association | Site | Score |
| Disc Replay | Site | Score |
| Distance Learning Systems | Site | Score |
| Dittoe Public Relations | Site | Score |
| DMA DuCharme McMillen & Associates | Site | Score |
| Do it Best | Site | Score |
| Donatos Pizza | Site | Score |
| Dora Hospitality | Site | Score |
| Dorel Juvenile | Site | Score |
| Douglass Home Team | Site | Score |
| Dove Recovery House | Site | Score |
| Downtown Indy | Site | Score |
| Dr Tavel Optical | Site | Score |
| DreamMoney4Ucom | Site | Score |
| Dry Goods | Site | Score |
| DTN | Site | Score |
| Dufresne Spencer Group LLC dba Ashley | Site | Score |
| Dungarvin | Site | Score |
| DuPont Pioneer | Site | Score |
| Dyes Walk Country Club | Site | Score |
| Easter Seals ARC of Northeast Indiana | Site | Score |
| Easter Seals Crossroads | Site | Score |
| Eastern Illinois University | Site | Score |
| Eastern Indiana Works | Site | Score |
| Eclipse Staffing & Security WBE Certified | Site | Score |
| Edgewater Woods | Site | Score |
| Edna Martin Christian Center | Site | Score |
| Education Achievement Authority of Michigan | Site | Score |
| Education Administration | Site | Score |
| Educational Foundation of The Georgia Society of C | Site | Score |
| Egg Innovations | Site | Score |
| EHOB | Site | Score |
| Eight Eleven | Site | Score |
| Elanco | Site | Score |
| Elara Caring | Site | Score |
| Element Three | Site | Score |
| Elevance Health | Site | Score |
| Eli Lilly & | Site | Score |
| Ellison Bakery | Site | Score |
| Elwood Staffing Services | Site | Score |
| Emmis Communications | Site | Score |
| Employed | Site | Score |
| Employment Plus | Site | Score |
| Encore Sothebys International Realty | Site | Score |
| Endeavor Communications | Site | Score |
| Endress+Hauser | Site | Score |
| Enerstar Power | Site | Score |
| Enterprise Health | Site | Score |
| Enterprise Title | Site | Score |
| Entheos Audiology Cooperative | Site | Score |
| Envisionet | Site | Score |
| Envoy | Site | Score |
| Equus Workforce Solutions | Site | Score |
| Ertel & Company | Site | Score |
| Evens Time | Site | Score |
| ExactTarget | Site | Score |
| eXecutive Management Services | Site | Score |
| Exos | Site | Score |
| Eye Surgeons of Indiana | Site | Score |
| Fabricated Geomembrane Institute | Site | Score |
| Faegre Drinker | Site | Score |
| Family First Life | Site | Score |
| Fanimation | Site | Score |
| Faulkner University | Site | Score |
| Fay Biccard Glick Neighborhood Center | Site | Score |
| Fazolis | Site | Score |
| FCCI Insurance | Site | Score |
| FE Moran Inc Alarm & Monitoring Services | Site | Score |
| FE Moran Security Solutions | Site | Score |
| Ferris Property | Site | Score |
| FGF Brands | Site | Score |
| Fifth Third Bank | Site | Score |
| Financial Partners | Site | Score |
| Finish Line | Site | Score |
| Finvi | Site | Score |
| First Call Staffing | Site | Score |
| First Federal Savings Bank Huntington Indiana | Site | Score |
| First Hospitality | Site | Score |
| First Merchants | Site | Score |
| First Mid | Site | Score |
| Fishhook | Site | Score |
| Five Star Quality Care | Site | Score |
| Flex Technology | Site | Score |
| FlexNGate | Site | Score |
| Flooring America | Site | Score |
| FORCE Communications | Site | Score |
| Forge Industrial Staffing | Site | Score |
| Formstack | Site | Score |
| Fort Financial Credit Union | Site | Score |
| Fort Wayne Community Schools | Site | Score |
| Fort Wayne Newspapers | Site | Score |
| Fort Wayne Philharmonic | Site | Score |
| Fortrea | Site | Score |
| Foster Park West Soccer Fields | Site | Score |
| Foundation Search Marketing | Site | Score |
| Fox Development | Site | Score |
| Franciscan Health | Site | Score |
| Frank Miller Lumber | Site | Score |
| Franklin United methodist Community | Site | Score |
| Freedom Mortgage | Site | Score |
| Freelance | Site | Score |
| FreudenbergNOK | Site | Score |
| FYE | Site | Score |
| Galvin Technologies | Site | Score |
| Ganggang | Site | Score |
| Gardant Management Solutions | Site | Score |
| Garrett | Site | Score |
| GBQ Partners | Site | Score |
| Gener8 | Site | Score |
| General Alarm | Site | Score |
| General Hotels | Site | Score |
| Genesys | Site | Score |
| GetGo Café + Market | Site | Score |
| Getting There is Half the Fun! | Site | Score |
| Gibson | Site | Score |
| Gies College of Business University of Illinois U | Site | Score |
| Gilchrist & Soames | Site | Score |
| Ginovus | Site | Score |
| Girl Scouts of Central Indiana | Site | Score |
| Girl Scouts of Northern IndianaMichiana | Site | Score |
| Girls Inc of Greater Indianapolis | Site | Score |
| Givelify | Site | Score |
| Gleaners Food Bank of Indiana | Site | Score |
| Global Ministries | Site | Score |
| Global Preparatory Academy | Site | Score |
| Globe Life Family Heritage Division | Site | Score |
| GO Destination Services | Site | Score |
| Golden Living | Site | Score |
| Golden Meadows Home | Site | Score |
| Golden Rule Insurance | Site | Score |
| GoldOller Real Estate Investments | Site | Score |
| Goodwill Industries of Michiana | Site | Score |
| Goodwill of Central & Southern Indiana | Site | Score |
| Gordmans | Site | Score |
| Gordon Flesch | Site | Score |
| Grace College & Seminary | Site | Score |
| Grainger College of Engineering | Site | Score |
| Grand Canyon Education | Site | Score |
| Granite Ridge Builders | Site | Score |
| Grant Communications | Site | Score |
| Great Day Improvements | Site | Score |
| Great News Radio | Site | Score |
| Great States dba American Lawn Mower | Site | Score |
| Greenfield Daily Reporter | Site | Score |
| Greenwood Community Schools | Site | Score |
| Gren | Site | Score |
| Grote Automotive | Site | Score |
| Group 1001 | Site | Score |
| GSF | Site | Score |
| Guardian Angel Hospice | Site | Score |
| Guardian Relocation | Site | Score |
| Guide Book Publishing | Site | Score |
| GyanSys | Site | Score |
| Hallmark Home Mortgage | Site | Score |
| Hamilton | Site | Score |
| Hamilton County Government | Site | Score |
| Hamilton County Leadership Academy | Site | Score |
| Hamilton County Republican Party | Site | Score |
| Hamilton North Public Library | Site | Score |
| Harris McHaney Realtors | Site | Score |
| Harrison College | Site | Score |
| Harvester Financial Credit Union | Site | Score |
| Health Care Excel | Site | Score |
| Heartland Dental | Site | Score |
| Helen Wells Agency | Site | Score |
| Helmer Scientific | Site | Score |
| Henriott | Site | Score |
| Hensley Legal Group PC | Site | Score |
| Herff Jones | Site | Score |
| Heritage | Site | Score |
| Heritage Christian School | Site | Score |
| Herron Classical Schools | Site | Score |
| Herron School of Art + Design | Site | Score |
| HGS Hinduja Global Solutions | Site | Score |
| Hicks Pension | Site | Score |
| Hill | Site | Score |
| Hoffmaster | Site | Score |
| Hogan Transportation | Site | Score |
| Home Improvement Research Institute | Site | Score |
| Home Services Unlimited | Site | Score |
| HomeGoods | Site | Score |
| Hometown Savings Bank | Site | Score |
| Honeywell Arts & Entertainment | Site | Score |
| Honeywell Center | Site | Score |
| Hoosier Cancer Research Network | Site | Score |
| Hoosier Energy | Site | Score |
| Hoosier Homecare Services | Site | Score |
| Hoosier Kennel Club | Site | Score |
| Hope Plumbing | Site | Score |
| Hopebridge | Site | Score |
| Hopewell Center | Site | Score |
| Horizon Convention Center | Site | Score |
| Horizon Health Paris Illinois | Site | Score |
| Horizon Hobby | Site | Score |
| Horizon House | Site | Score |
| Hospice of Michigan | Site | Score |
| HotBox Pizza | Site | Score |
| Housing Authority of Champaign County | Site | Score |
| Howard | Site | Score |
| Howard Bailey Financial | Site | Score |
| Howard County Government | Site | Score |
| HPS | Site | Score |
| Hudson | Site | Score |
| Huntington University | Site | Score |
| Huse Culinary | Site | Score |
| Hussey Mayfield Memorial Public Library | Site | Score |
| Hylant | Site | Score |
| IASP | Site | Score |
| ICCRD | Site | Score |
| Ice Miller | Site | Score |
| Ide Management | Site | Score |
| IEP Therapy | Site | Score |
| Ignition Dg | Site | Score |
| Illinois School of Architecture | Site | Score |
| Independence Realty Trust | Site | Score |
| Independent | Site | Score |
| Indiana Afterschool Network | Site | Score |
| Indiana Association of Rehabilitation Facilities I | Site | Score |
| Indiana Association of School Psychologists | Site | Score |
| Indiana College Preparatory School | Site | Score |
| Indiana CPA Society | Site | Score |
| Indiana Department of Education | Site | Score |
| Indiana Economic Development | Site | Score |
| Indiana Farm Bureau Insurance | Site | Score |
| Indiana Health Centers | Site | Score |
| Indiana Health Information Exchange | Site | Score |
| Indiana Historical Society | Site | Score |
| Indiana House Republican Campaign Committee | Site | Score |
| Indiana Junior Classical League | Site | Score |
| Indiana Landmarks | Site | Score |
| Indiana Mentor | Site | Score |
| Indiana National Guard | Site | Score |
| Indiana Nephrology | Site | Score |
| Indiana Orthopaedic Hospital | Site | Score |
| Indiana Paralegal Association | Site | Score |
| Indiana Parks & Recreation Association | Site | Score |
| Indiana Public Health Foundation | Site | Score |
| Indiana Public Radio | Site | Score |
| Indiana Rural Water Association | Site | Score |
| Indiana Signworks | Site | Score |
| Indiana Sports | Site | Score |
| Indiana State Medical Association | Site | Score |
| Indiana State Museum & Historic Sites | Site | Score |
| Indiana State Police | Site | Score |
| Indiana State Senate Democratic Caucus | Site | Score |
| Indiana State University | Site | Score |
| Indiana Treasurer of States Office | Site | Score |
| Indiana University | Site | Score |
| Indiana University Center for Global Health | Site | Score |
| Indiana University Dance Marathon | Site | Score |
| Indiana University Diabetes Translational Research | Site | Score |
| Indiana University East | Site | Score |
| Indiana University Health | Site | Score |
| Indiana University Indianapolis | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Indiana University Kelley School of Business | Site | Score |
| Indiana University Kokomo | Site | Score |
| Indiana University School of Medicine Department o | Site | Score |
| Indiana Water Environment Association | Site | Score |
| Indiana Wesleyan University | Site | Score |
| Indiana Youth | Site | Score |
| Indianapolis Airport Authority | Site | Score |
| Indianapolis Monthly | Site | Score |
| Indianapolis Museum of Art at Newfields | Site | Score |
| Indianapolis Public Library | Site | Score |
| Indianapolis Star | Site | Score |
| Indianapolis Zoo | Site | Score |
| Indpls Publishing Schs | Site | Score |
| Indy Arts Council | Site | Score |
| Indy Chamber | Site | Score |
| Indys Best & Brightest | Site | Score |
| Infinity Health Care Management | Site | Score |
| Infrastructure & Energy Alternatives Inc IEA | Site | Score |
| Innovatemap | Site | Score |
| Inotiv | Site | Score |
| InPwr | Site | Score |
| Institute For Study Abroad | Site | Score |
| Integrity Staffing Services | Site | Score |
| Intentional Consultants | Site | Score |
| Internation Paper | Site | Score |
| International Center | Site | Score |
| International School of Indiana | Site | Score |
| Intrepid Healthcare Services | Site | Score |
| Investment Hamilton County | Site | Score |
| IronClad | Site | Score |
| Iroquois Federal | Site | Score |
| Iroquois Memorial Hospital | Site | Score |
| ISG | Site | Score |
| ISTEM University of Illinois at UrbanaChampaign | Site | Score |
| IT Solutions | Site | Score |
| IUPUI Police & Splash Island | Site | Score |
| Ivy Tech Community College | Site | Score |
| James Management | Site | Score |
| Jarden Home Brands | Site | Score |
| Jasper County Economic Development Organization | Site | Score |
| Jasper Tax Service | Site | Score |
| Jay County Hospital | Site | Score |
| JayCrew Landscape | Site | Score |
| Jd Byrider | Site | Score |
| JD Finish Line | Site | Score |
| JDA Worldwide | Site | Score |
| Jefferson Township | Site | Score |
| Jewelry in candles | Site | Score |
| Jewish Community Center | Site | Score |
| Jimmy Johns | Site | Score |
| JM Realty | Site | Score |
| John Boner Neighborhood Centers | Site | Score |
| Jonus | Site | Score |
| Joyful Noise | Site | Score |
| Joys House Adult Day Service | Site | Score |
| JSM Living | Site | Score |
| Julian Center | Site | Score |
| K1ds Count Therapy | Site | Score |
| Kappa Alpha Theta Fraternity | Site | Score |
| Kappa Delta Pi | Site | Score |
| KCG | Site | Score |
| Keep Indianapolis Beautiful | Site | Score |
| Keller Williams Indy Metropolitian North | Site | Score |
| Keller Williams Indy Metropolitian South | Site | Score |
| Kelley School of Business | Site | Score |
| Kemna Auto Center Service | Site | Score |
| Kendall & Davis | Site | Score |
| KennMar | Site | Score |
| Keter Environmental Services | Site | Score |
| Keystone | Site | Score |
| KIPP Indy Unite | Site | Score |
| Kittles Furniture | Site | Score |
| Knowledge Services | Site | Score |
| Kodiak Labor Solutions | Site | Score |
| Kokomo Family YMCA | Site | Score |
| Kosciusko Chamber of Commerce | Site | Score |
| Kosciusko County Right To Life Education Fund | Site | Score |
| Kosciusko REMC | Site | Score |
| Krannert Center for the Performing Arts | Site | Score |
| Lafayette Symphony Orchestra | Site | Score |
| Lakeside Book | Site | Score |
| Lancaster Bingo | Site | Score |
| Langdon Mortgage | Site | Score |
| Latham The Pool | Site | Score |
| LCS | Site | Score |
| Leaders Staffing | Site | Score |
| Leadership Indianapolis | Site | Score |
| LEGACY Supply Chain Services | Site | Score |
| Legrand AV | Site | Score |
| Leica Geosystems | Site | Score |
| LEL Home Services | Site | Score |
| LeVel | Site | Score |
| Liberator Quarterly Newspaper | Site | Score |
| Lids | Site | Score |
| Lincare | Site | Score |
| Lincoln Chapman Enterprises | Site | Score |
| Lincoln Financial | Site | Score |
| Lincoln Tech | Site | Score |
| Lingle Real Estate | Site | Score |
| LittleStar ABA Therapy | Site | Score |
| LIUNA | Site | Score |
| Logan Street Sanctuary | Site | Score |
| Logicalis | Site | Score |
| Longview Bank | Site | Score |
| Ltc | Site | Score |
| Lucas Oil Products | Site | Score |
| Lucid Services | Site | Score |
| Lumina Foundation | Site | Score |
| Maintenance Supply Headquarters | Site | Score |
| Manchester University | Site | Score |
| Marathon Health | Site | Score |
| Marathon Labels | Site | Score |
| Marcus High School PTSA | Site | Score |
| Marian | Site | Score |
| Marion County Clerks Office | Site | Score |
| Marion County Prosecutors Office | Site | Score |
| Marion County Sheriffs Office | Site | Score |
| Market District | Site | Score |
| MarketCast | Site | Score |
| Marketing Informatics | Site | Score |
| Marketing Intern at Bloom Magazine & Marketing Maj | Site | Score |
| Marketplace Events | Site | Score |
| Martindale Brightwood Community Development | Site | Score |
| Mary Rigg Neighborhood Center | Site | Score |
| Master Spas | Site | Score |
| Matchbook | Site | Score |
| Mattison | Site | Score |
| Maverick Solutions | Site | Score |
| Maywright Property | Site | Score |
| McKinley Avenue Agency | Site | Score |
| MCSO | Site | Score |
| MD Architects PC | Site | Score |
| Meals on Wheels of Central Indiana | Site | Score |
| Meaningful Day Services | Site | Score |
| Media One Marketing | Site | Score |
| MediaFuel | Site | Score |
| Medicare | Site | Score |
| MedPro | Site | Score |
| Melaleuca:The Wellness | Site | Score |
| Mental Health America of Indiana | Site | Score |
| Merchants Capital | Site | Score |
| Meridian Homecare | Site | Score |
| Meridian Title | Site | Score |
| MetalX | Site | Score |
| MetroNet | Site | Score |
| MicroPort Orthopedics | Site | Score |
| Midcontinent Independent System Operator MISO | Site | Score |
| Midcontinent Independent System Operator MISO | Site | Score |
| MidCountry Media | Site | Score |
| Midwest Regional Hosta Society | Site | Score |
| Midwest Spring & Stamping | Site | Score |
| Mike Thomas Associate | Site | Score |
| Milhaus | Site | Score |
| Millcraft | Site | Score |
| Millennium | Site | Score |
| Millers Senior Living Community | Site | Score |
| Mind Trust | Site | Score |
| Minnetrista | Site | Score |
| Miracle Ear | Site | Score |
| Mississippi | Site | Score |
| MJ Insurance | Site | Score |
| MKR | Site | Score |
| Modernfold | Site | Score |
| Montgomery College | Site | Score |
| Monticello Fire Department | Site | Score |
| Morales | Site | Score |
| Moser Consulting | Site | Score |
| Motor Club of America Career Network | Site | Score |
| Moyer Fine Jewelers | Site | Score |
| MPI | Site | Score |
| MPSA Midwest Political Science Association | Site | Score |
| MSWOODS REAL ESTATE | Site | Score |
| Mt Carmel Baptist Church Daycare | Site | Score |
| Muncie Mission Ministries | Site | Score |
| Muncie Public Libraary | Site | Score |
| Muncie Public Library | Site | Score |
| Municipal Emergency Services Inc MES | Site | Score |
| Music for All | Site | Score |
| myCOI | Site | Score |
| MyComputerCareer | Site | Score |
| Myers & Stauffer | Site | Score |
| Myrland Marketing & Social Media | Site | Score |
| MyShyft formerly RestUp | Site | Score |
| N2 Publishing | Site | Score |
| Natco Credit Union | Site | Score |
| National Center for Supercomputing Applications | Site | Score |
| National Federation of State High School Associati | Site | Score |
| National Institute for Fitness & Sport NIFS | Site | Score |
| National Institute of Building Sciences | Site | Score |
| Navient | Site | Score |
| NCAA | Site | Score |
| Near North Title | Site | Score |
| Nei Nazarene Campgrounds | Site | Score |
| Ness Brothers | Site | Score |
| New Bath Today | Site | Score |
| New Era Technology US | Site | Score |
| New Hope of Indiana | Site | Score |
| NewPro Containers | Site | Score |
