
Background: Before you take that next job in Omaha, here is a question worth asking: how many women at this company have actually been promoted into leadership?
Now there is a free way to get the answer. The Glass Ceiling Score, introduced by the Women Leaders Association, compares how often women and men at a company move up into management and executive positions. Search for an employer by name, see how it stacks up against competitors in its industry, or browse the rankings for Omaha and other major metros. Women can use the results to decide where to apply and to back up a request for a promotion or better pay with hard numbers.
The tool includes the names that anchor the Omaha economy, among them Nebraska Medicine, CHI Health, UNMC, Methodist Health and FNBO. Nebraska Medicine posted a solid 73% (B) Glass Ceiling Score.
Omaha has good reason for pride. The metro ranks 43rd out of 81 major U.S. metros with a score of 70% (B), comfortably above the 60% national average. That puts the Big O ahead of St. Louis (63rd) and Milwaukee (69th), and within reach of Midwest neighbors Kansas City (36th) and Des Moines (32nd). For women building careers along the Missouri River, the region offers real momentum.
Congratulations, 2026 Outstanding Women's Workplaces
The Women Leaders Association is also proud to congratulate the employers named 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest employers in the country receive this recognition, and it rests entirely on results. There is nothing to apply for, no fee to pay and no sponsorship to buy.
Why does it matter? Because the strongest candidates are paying attention. High-performing women look closely at an employer's history of promoting women before they ever apply, so a winning record helps a company attract top talent. It also keeps that talent longer, grows a dependable pipeline of future leaders from within, and earns respect from the customers and partners who choose who they do business with.
Among this year's Omaha-area winners are Blanche's Hair Styling, CBSHOME Real Estate, Prudential Ambassador Real Estate, United Real Estate Solutions, Sterling Computers, Titan Medical, OneStaff Medical, RTG Medical, Metropolitan Magazine, Fusion Medical Staffing, and many more.
Omaha 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1st Financial Bank | Site | Score |
| AAA Life Insurance | Site | Score |
| Abraham Catering | Site | Score |
| Access Systems | Site | Score |
| Acedc Fund | Site | Score |
| ACI Worldwide | Site | Score |
| ACLU of Nebraska | Site | Score |
| Advance Services | Site | Score |
| AIM Institute | Site | Score |
| Airlite Plastics | Site | Score |
| Akron Apple & Aronia | Site | Score |
| AKSARBEN Foundation | Site | Score |
| All Care Health Center | Site | Score |
| All Makes Office Equipment | Site | Score |
| Alpaca Owner & Breeder Association | Site | Score |
| American Association of Geographers | Site | Score |
| American Bank & Trust South Dakota | Site | Score |
| American Mathematical Society | Site | Score |
| American Society For Traning & Development | Site | Score |
| Ameritas | Site | Score |
| AmigosKings Classic | Site | Score |
| Amplify | Site | Score |
| AmSan | Site | Score |
| Amy Stockberger Real Estate | Site | Score |
| Angels Care Home Health | Site | Score |
| Anns Place | Site | Score |
| AOI | Site | Score |
| AOS | Site | Score |
| Aradius | Site | Score |
| Archdiocese of Omaha | Site | Score |
| Ardent Mills | Site | Score |
| Arrow Stage Lines | Site | Score |
| Art Farm | Site | Score |
| Art Jetter & Company | Site | Score |
| Asian Community & Cultural Center | Site | Score |
| Assurance IQ | Site | Score |
| Augustana University South Dakota | Site | Score |
| Autoland | Site | Score |
| Avenue | Site | Score |
| Back to the Bible | Site | Score |
| Baldwin Hackett & Meeks | Site | Score |
| Bancorp | Site | Score |
| Bankers Trust | Site | Score |
| Barnes | Site | Score |
| Bellevue Public Schools | Site | Score |
| Bellevue University | Site | Score |
| Benefit | Site | Score |
| Berkshire Hathaway Homestate | Site | Score |
| BH Media | Site | Score |
| biBERK a Berkshire Hathaway | Site | Score |
| BigIron | Site | Score |
| Bird Dog Hospitality | Site | Score |
| Bishop OGorman Catholic Schools | Site | Score |
| Blanches Hair Styling | Site | Score |
| Blue Cross Blue Shield of Nebraska | Site | Score |
| Blue Valley Community Action Partnership | Site | Score |
| Bluestone Federal Credit Union | Site | Score |
| Board of Certification for the Athletic Trainer | Site | Score |
| BoDeans Baking | Site | Score |
| Boys & Girls Clubs of the Midlands | Site | Score |
| Boys & Girls Clubs of the Sioux Empire | Site | Score |
| Boys Town | Site | Score |
| Brad Waltz Construction | Site | Score |
| Briar Cliff University | Site | Score |
| Bridges Trust | Site | Score |
| Browns Shoe Fit | Site | Score |
| Buckle | Site | Score |
| Buena Vista Regional Medical Center | Site | Score |
| Buena Vista University | Site | Score |
| Building Products | Site | Score |
| Cable One | Site | Score |
| Cable ONE Business | Site | Score |
| Cadmus | Site | Score |
| Capital Express | Site | Score |
| CareDx | Site | Score |
| Carlson | Site | Score |
| Carson | Site | Score |
| CAS | Site | Score |
| Cassling | Site | Score |
| Catholic Diocese of Fort WayneSouth Bend | Site | Score |
| CBSHOME Real Estate | Site | Score |
| Celerion | Site | Score |
| Center for Holistic Development | Site | Score |
| Central Community College | Site | Score |
| Central Financial | Site | Score |
| Central Lyon Community School | Site | Score |
| Central Nebraska Community Services | Site | Score |
| Central Payment | Site | Score |
| CentralSquare Technologies | Site | Score |
| Champions Run | Site | Score |
| CHI Health | Site | Score |
| Childrens Square | Site | Score |
| City of Early | Site | Score |
| City of Hamburg | Site | Score |
| City of Hudson | Site | Score |
| City of La Vista Nebraska | Site | Score |
| City of Meriden | Site | Score |
| City of Omaha | Site | Score |
| City of Papillion | Site | Score |
| City of South Sioux City | Site | Score |
| City of Wisner | Site | Score |
| Civic Nebraska | Site | Score |
| CKF | Site | Score |
| Clarkson College | Site | Score |
| Client Resources | Site | Score |
| CMOShare | Site | Score |
| CNOS | Site | Score |
| Cobalt Credit Union | Site | Score |
| Coldwell Banker Town & Country Realty of Kearney | Site | Score |
| Columbus Publishing | Site | Score |
| Combined Pool & | Site | Score |
| Common Threads | Site | Score |
| Community Action Partnership of Lancaster & Saunde | Site | Score |
| Community Action Partnership of MidNebraska | Site | Score |
| Community Alliance | Site | Score |
| Compana Pet Brands | Site | Score |
| Completely KIDS | Site | Score |
| Conagra Brands | Site | Score |
| Concentrix | Site | Score |
| Concerned | Site | Score |
| Connection | Site | Score |
| Connections Area Agency on Aging | Site | Score |
| Continuum EAP | Site | Score |
| Cooperative Financial Services | Site | Score |
| Cooperative Solutions | Site | Score |
| Cornerstone Insurance | Site | Score |
| County of Wright | Site | Score |
| Creighton Business Institute | Site | Score |
| Creighton University | Site | Score |
| Creston Publishing | Site | Score |
| CrossMed Healthcare Staffing Solutions | Site | Score |
| CSD | Site | Score |
| CSG | Site | Score |
| CSS Staffing | Site | Score |
| Cutchall Management | Site | Score |
| CyncHealth | Site | Score |
| Dakota Financial Services | Site | Score |
| Dakota Financial Svc | Site | Score |
| Dakota State University | Site | Score |
| DakotAbilities | Site | Score |
| Daktronics | Site | Score |
| Dapper & Dashing Formalwear | Site | Score |
| Data Axle | Site | Score |
| DatabaseUSA | Site | Score |
| Daybreak Foods | Site | Score |
| Daycos | Site | Score |
| Delasco | Site | Score |
| Denny Sanford PREMIER Center | Site | Score |
| Department of Veterans Affairs | Site | Score |
| Dex Media | Site | Score |
| Diventures | Site | Score |
| Doane University | Site | Score |
| Don Peterson & Associates | Site | Score |
| Dordt University | Site | Score |
| Dorsey & Whitney Trust | Site | Score |
| Douglas County | Site | Score |
| Downtown Lincoln Association | Site | Score |
| DRT | Site | Score |
| DTN | Site | Score |
| DuPont Pioneer | Site | Score |
| Durham Museum | Site | Score |
| Earl May Seed & Nursery | Site | Score |
| East Central District Health DepartmentGood Neighb | Site | Score |
| Eastern Nebraska Office on Aging | Site | Score |
| Eckoh | Site | Score |
| Ecsell Institute | Site | Score |
| Edwards Auto | Site | Score |
| EHPV | Site | Score |
| Elkhorn Kids Camp | Site | Score |
| Elkhorn Valley Bank & Trust | Site | Score |
| EMS | Site | Score |
| Emspace + Lovgren | Site | Score |
| Encore Energy Services | Site | Score |
| Endurance Power Products | Site | Score |
| Epicosity | Site | Score |
| EssilorLuxottica | Site | Score |
| Evangelical Lutheran Good Samaritan Society | Site | Score |
| Exchange Bank | Site | Score |
| Expansion Capital | Site | Score |
| Experience Sioux Falls | Site | Score |
| Experity | Site | Score |
| Express Realty | Site | Score |
| Farm Bureau Financial Services | Site | Score |
| Farm Progress | Site | Score |
| Farmers Business Network | Site | Score |
| FBG Service | Site | Score |
| Feeding South Dakota | Site | Score |
| Feld Fire | Site | Score |
| Felsburg Holt & Ullevig | Site | Score |
| FES | Site | Score |
| Field Club of Omaha | Site | Score |
| Firespring | Site | Score |
| Firm Business Brokerage | Site | Score |
| First Direct | Site | Score |
| First Interstate | Site | Score |
| First National Bank of Omaha | Site | Score |
| First National Merchant Solutions | Site | Score |
| First Nebraska Bank | Site | Score |
| First Responders Critical Support Foundation | Site | Score |
| FirstBank | Site | Score |
| FirstBank of Nebraska | Site | Score |
| Fischer Rounds & Associates | Site | Score |
| Fiserv | Site | Score |
| Flagship Restaurant | Site | Score |
| Flood Communications | Site | Score |
| Floyd Valley Healthcare | Site | Score |
| Food Bank for the Heartland | Site | Score |
| For All Seasons | Site | Score |
| Force Management | Site | Score |
| Fort Dodge Ford Lincoln Mercury Toyota | Site | Score |
| Foundation for Lincoln Public Schools | Site | Score |
| Franciscan Care Services | Site | Score |
| Fremont Contract Carrier | Site | Score |
| Friendship Haven | Site | Score |
| Frisbees Plumbing Heating AC & Electrical | Site | Score |
| Frontier HarleyDavidson | Site | Score |
| Fun Plex | Site | Score |
| Fusion Medical Staffing | Site | Score |
| G&G Manufacturing | Site | Score |
| Gallup | Site | Score |
| Game One | Site | Score |
| Garretson Community Ambulance | Site | Score |
| Gary Thompson Agency | Site | Score |
| Gateway | Site | Score |
| Gavilon | Site | Score |
| Genesis Health Clubs | Site | Score |
| Genoa Medical Facilities | Site | Score |
| Geokey | Site | Score |
| GHX | Site | Score |
| Girl Scouts Dakota Horizons | Site | Score |
| GitGo | Site | Score |
| Golden West Feed Yards | Site | Score |
| GolfStatus | Site | Score |
| Good Samaritan Society | Site | Score |
| Goodwill Industries of Greater Nebraska | Site | Score |
| Gordmans | Site | Score |
| Governors Coalition | Site | Score |
| Gpac | Site | Score |
| Gpac | Site | Score |
| Graceland University | Site | Score |
| Grand Falls Casino & Golf Resort | Site | Score |
| Grand Island Area Chamber of Commerce incoporated | Site | Score |
| Grand Prairie Foods | Site | Score |
| Greater Regional Health | Site | Score |
| Greater Sioux Falls Chamber of Commerce | Site | Score |
| Gross Catholic High School | Site | Score |
| GTA Insurance | Site | Score |
| Gundersons Jewelers | Site | Score |
| H&H Automotive | Site | Score |
| Haberfeld | Site | Score |
| Habitat for Humanity of Omaha | Site | Score |
| Halls Culligan | Site | Score |
| Hanigan Bjorkman Ecklund Cpas | Site | Score |
| Hard Rock Hotel & Casino Sioux City | Site | Score |
| Harms Oil | Site | Score |
| Harolds Photo Centers | Site | Score |
| Harvard Club Boston | Site | Score |
| Hastings College | Site | Score |
| Hayneedle | Site | Score |
| HDR | Site | Score |
| Heartland Equine Therapeutic Riding Academy | Site | Score |
| Heartland Family Service | Site | Score |
| Heartland United Way | Site | Score |
| Hefty Seed | Site | Score |
| Helping Hands Nursing SolutionsInc | Site | Score |
| Helpline Center | Site | Score |
| Henkin Schultz | Site | Score |
| Heritage Communities | Site | Score |
| Heritage Foundation | Site | Score |
| Heubel Material Handling | Site | Score |
| Hirschbach | Site | Score |
| HoChunk | Site | Score |
| Holmes Murphy & Associates | Site | Score |
| Holy Spirit | Site | Score |
| Hope Center for Kids | Site | Score |
| HopeSpoke | Site | Score |
| HorsePower Brands | Site | Score |
| Hospice of Siouxland | Site | Score |
| Hudl | Site | Score |
| Human Rights Watch | Site | Score |
| Humanities Nebraska | Site | Score |
| Humboldt County Memorial Hospital | Site | Score |
| Husch Blackwell | Site | Score |
| Huskers | Site | Score |
| Idw Lcms | Site | Score |
| IMKO Workforce Solutions | Site | Score |
| Immanuel Pathways | Site | Score |
| Inclusive Communities | Site | Score |
| Inflection | Site | Score |
| InfoGROUP | Site | Score |
| infoUSA | Site | Score |
| Insurance Agency Marketing Services | Site | Score |
| Integrated Life Choices | Site | Score |
| InterCall | Site | Score |
| Interpublic Group IPG | Site | Score |
| Investors Realty | Site | Score |
| Iowa Cattlemens Associates | Site | Score |
| Iowa Central Community College | Site | Score |
| Iowa Lakes Community College | Site | Score |
| Iowa State Bank | Site | Score |
| Iowa State University | Site | Score |
| Iowa State University Extension & Outreach | Site | Score |
| Iowa West Foundation | Site | Score |
| Iowa Western Community College | Site | Score |
| Iowa Workforce Development | Site | Score |
| Ip Pathways | Site | Score |
| J & M Real Estate | Site | Score |
| J&L Staffing & Recruiting | Site | Score |
| Jack Henry & Associates | Site | Score |
| Jackson Health Services | Site | Score |
| Jennie Edmundson Memorial Hospital Foundation | Site | Score |
| Jensen Dealerships | Site | Score |
| Jerry Spady Chevrolet GMC Cadillac | Site | Score |
| Joel Repair | Site | Score |
| Johnson Brothers Liquor | Site | Score |
| Journal Broadcast | Site | Score |
| Jvs | Site | Score |
| K & J Trucking | Site | Score |
| Karadah Project | Site | Score |
| KAVOD | Site | Score |
| Kearney Area Chamber of Commerce | Site | Score |
| Kearney County Health Services | Site | Score |
| Kenexa | Site | Score |
| KHI Solutions | Site | Score |
| Kiewit | Site | Score |
| Kiewit Luminarium | Site | Score |
| Kimpton Cottonwood Hotel | Site | Score |
| Kirsch Transportation Services | Site | Score |
| Klkntv | Site | Score |
| Knology | Site | Score |
| Knot | Site | Score |
| Koley Jessen PC LLO | Site | Score |
| Kolnkgintv | Site | Score |
| Ktivtv | Site | Score |
| Kutak Rock | Site | Score |
| kwELITE | Site | Score |
| Lake View City Clerk | Site | Score |
| Lakes Regional Healthcare | Site | Score |
| Lamar Advertising | Site | Score |
| Landscape Garden Centers | Site | Score |
| League of Nebraska Municipalities | Site | Score |
| LegitScript | Site | Score |
| Lennox National Account Services | Site | Score |
| Lied Lodge & Conference Center | Site | Score |
| LifeScape | Site | Score |
| Lincoln Community Foundation | Site | Score |
| Lincoln Financial | Site | Score |
| Lincoln Partnership For Economic Develop | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lincoln Premium Poultry | Site | Score |
| LINE Partners | Site | Score |
| Little Priest Tribal College | Site | Score |
| Lockwood Development | Site | Score |
| LodgeNet Interactive | Site | Score |
| LovelySkincom | Site | Score |
| Lozier | Site | Score |
| Lutheran Social Services of South Dakota | Site | Score |
| Magnolia | Site | Score |
| Maids | Site | Score |
| Malaika Foundation | Site | Score |
| Malone Healthcare Solutions | Site | Score |
| Malvern City Clerk | Site | Score |
| Manning Regional Healthcare Center | Site | Score |
| Marian High School | Site | Score |
| Marketlink | Site | Score |
| Marvel Medical Staffing | Site | Score |
| Matt Jensen Marketing | Site | Score |
| McKinneyOlson Insurance | Site | Score |
| McLean Museum & Dougal House | Site | Score |
| Mead Public Library | Site | Score |
| Medical Solutions | Site | Score |
| Mental Health Association of Nebraska | Site | Score |
| MENTOR Network | Site | Score |
| Mercer Zimmerman | Site | Score |
| Mercia Global Business Aviation | Site | Score |
| Mercy Health | Site | Score |
| Meridian Clinical Research | Site | Score |
| Merkurnet ApS | Site | Score |
| Merrick Machine | Site | Score |
| Method Workers Comp | Site | Score |
| Metromagazine | Site | Score |
| Metropolitan Area Planning Agency | Site | Score |
| Metropolitan Community College | Site | Score |
| Metropolitan Entertainment & Convention Authority | Site | Score |
| Metropolitian Magazine | Site | Score |
| Midcontinent | Site | Score |
| Midland Lutheran College | Site | Score |
| Midland National Life Insurance | Site | Score |
| Midlands Choice | Site | Score |
| Midlands Packaging | Site | Score |
| Midwest Impressions | Site | Score |
| Midwest Maintenance Commercial Cleaning & Environ | Site | Score |
| Midwest Neuropsychology | Site | Score |
| Milan Laser Hair Removal | Site | Score |
| Milford Antique Tractor Pullers | Site | Score |
| Milliman | Site | Score |
| Minnwest Bank Dawson | Site | Score |
| Mitographers | Site | Score |
| MNIS | Site | Score |
| Monroe Times | Site | Score |
| Montgomerys | Site | Score |
| Morris Press Cookbooks | Site | Score |
| Mortech a Zillow Group business | Site | Score |
| Mosaic | Site | Score |
| Mount Marty University | Site | Score |
| Moville Record | Site | Score |
| MPC | Site | Score |
| Mutual of Omaha | Site | Score |
| Nap | Site | Score |
| National Council of Teachers of English NCTE | Site | Score |
| National Indemnity | Site | Score |
| National Research | Site | Score |
| National Safety Council | Site | Score |
| National Salon Resources | Site | Score |
| National Strategic Research Institute at the Unive | Site | Score |
| NCH | Site | Score |
| Nebraska Appleseed | Site | Score |
| Nebraska Bankers Association | Site | Score |
| Nebraska Child Abuse Prevention Fund | Site | Score |
| Nebraska Council of School Administrators | Site | Score |
| Nebraska Council of School Attorneys | Site | Score |
| Nebraska Department of Correctional Services | Site | Score |
| Nebraska Department of Veterans? Affairs | Site | Score |
| Nebraska Early Childhood Collaborative | Site | Score |
| Nebraska Indian Community College | Site | Score |
| Nebraska Medical Association | Site | Score |
| Nebraska Methodist Health system | Site | Score |
| Nebraska Rural Radio Association | Site | Score |
| Nebraska State Genealogical Society | Site | Score |
| Nebraska Wesleyan University | Site | Score |
| Nebraska Wildlife Rehab | Site | Score |
| NEI Global Relocation | Site | Score |
| NeighborWorks Lincoln | Site | Score |
| Nelnet | Site | Score |
| Nelnet Campus Commerce | Site | Score |
| Nemsa | Site | Score |
| New Cassel Retirement Center | Site | Score |
| NEW Cooperative | Site | Score |
| New Hope | Site | Score |
| Newman Grove | Site | Score |
| NextHome Signature Real Estate | Site | Score |
| Niobrara Public School District | Site | Score |
| Nishna Productions | Site | Score |
| North More Empty Pots | Site | Score |
| Northeast Community College | Site | Score |
| Northstar Foundation Community Garden | Site | Score |
| Northwest Iowa Community College | Site | Score |
| Northwest Support Services | Site | Score |
| NorthWestern Energy | Site | Score |
| NRC Health | Site | Score |
| NRG Media | Site | Score |
| NU Foundation | Site | Score |
| NWest Iowa REVIEW | Site | Score |
| Oakland Public Library | Site | Score |
| Office Elements | Site | Score |
| Offutt Air Force Base | Site | Score |
| Old Market Mini Storage | Site | Score |
| Ollie Webb Center | Site | Score |
| OLSON | Site | Score |
| Omaha Academy Choir | Site | Score |
| Omaha Airport Authority | Site | Score |
| Omaha Door & Window | Site | Score |
| Omaha Eye & Laser Institute | Site | Score |
| Omaha Marriott Downtown at the Capitol District | Site | Score |
| Omaha Public Library | Site | Score |
| Omaha South High Alumni Association | Site | Score |
| Omaha Street School | Site | Score |
| Omaha Womens Fund | Site | Score |
| OMNI Behavioral Health | Site | Score |
| Onestaff Medical | Site | Score |
| Opera Omaha | Site | Score |
| Opportunity Living | Site | Score |
| Ord Glass & Paint | Site | Score |
| Orion | Site | Score |
| OrthoNebraska | Site | Score |
| Owens & Associates | Site | Score |
| Oxbow Animal Health | Site | Score |
| Pacha Soap | Site | Score |
| Paintless Dent Repair | Site | Score |
| Paradigm Oral Health | Site | Score |
| Parks Marina | Site | Score |
| Partnership for a Healthy Lincoln | Site | Score |
| Pathward | Site | Score |
| Pender Community Hospital | Site | Score |
| PenLink | Site | Score |
| peopleworks Indiana | Site | Score |
| Perceptyx | Site | Score |
| Perrigo Company | Site | Score |
| Persona Triangle | Site | Score |
| Personal | Site | Score |
| Peru State College | Site | Score |
| Peter Kiewit Foundation | Site | Score |
| Peter Kiewit Infrastructure | Site | Score |
| Phoenix Academy Omaha | Site | Score |
| Physicians Mutual | Site | Score |
| Pillen Family Farms | Site | Score |
| Pinnacle Bank | Site | Score |
| Pipestone | Site | Score |
| Pizza Ranch | Site | Score |
| PJ Morgan Real Estate | Site | Score |
| Plains Area Mental Health | Site | Score |
| POET | Site | Score |
| Pottawattamie County | Site | Score |
| Pottawattamie County Attorney Office | Site | Score |
| PPIC | Site | Score |
| Prairie STEM | Site | Score |
| PRC | Site | Score |
| Present | Site | Score |
| Prestage Foods of Iowa | Site | Score |
| Producers Guild of America | Site | Score |
| Promise Community Health Center | Site | Score |
| Providence Physical Therapy | Site | Score |
| Prudential Ambassador Real Estate | Site | Score |
| PSCU | Site | Score |
| QA3 Financial | Site | Score |
| QAT Global | Custom Software Development | Site | Score |
| Quality Contact Solutions | Site | Score |
| Quantum Workplace | Site | Score |
| Quinn Insurance | Site | Score |
| Rader Enterprises | Site | Score |
| RCG Advertising & Media | Site | Score |
| RCIS: Rural Community Insurance Services | Site | Score |
| RD | Site | Score |
| Rdc Truck Repair | Site | Score |
| Real Property Management Express | Site | Score |
| Realtor Association of Sioux Empire | Site | Score |
| Realtors Northwest Iowa Regional Board of | Site | Score |
| Red Giant Oil | Site | Score |
| Reserves Network | Site | Score |
| ReSource Pro | Site | Score |
| Retire SMART | Site | Score |
| Riekes Equipment | Site | Score |
| Right at Home | Site | Score |
| Rixstine Recognition | Site | Score |
| RKD | Site | Score |
| Rome Grinding Solutions | Site | Score |
| Roncalli Catholic High School | Site | Score |
| Rose Theater Omaha | Site | Score |
| Rose Theatre | Site | Score |
| Rounds | Site | Score |
| RTG Medical | Site | Score |
| Runnings | Site | Score |
| Rush ReCommerce | Site | Score |
| Rustad Tombaga Brenda Real Estate | Site | Score |
| Sac Economic | Site | Score |
| Safe Haven Security Services | Site | Score |
| Sammons Financial Group | Site | Score |
| Sanborn Chiropractic Clinic | Site | Score |
| Sarpy County | Site | Score |
| Sarpy County Chamber of Commerce | Site | Score |
| Sarpy County Department of Corrections | Site | Score |
| Saunders Medical | Site | Score |
| Scandia Lutheran Church | Site | Score |
| Scheels | Site | Score |
| Schuyler Golf Club | Site | Score |
| Scooters Coffee | Site | Score |
| Seaboard Triumph Foods | Site | Score |
| Seasons Center for Behavioral Health | Site | Score |
| Securities America | Site | Score |
| Seldin | Site | Score |
| Sesdac | Site | Score |
| SGH | Site | Score |
| ShurCo | Site | Score |
| Siena Francis House | Site | Score |
| Sinclair | Site | Score |
| Sinclair Broadcast | Site | Score |
| Sioux | Site | Score |
| Sioux City Ford Lincoln | Site | Score |
| Sioux Empire United Way | Site | Score |
| Sioux Falls Development Foundation | Site | Score |
| Sioux Honey Cooperative | Site | Score |
| Sioux Nation | Site | Score |
| Sioux Rapids Baptist Church | Site | Score |
| Sioux Valley Energy | Site | Score |
| Siouxland Mental Health Center | Site | Score |
| Sisters of Mercy of the Americas | Site | Score |
| Sitel | Site | Score |
| Sleight Advertising | Site | Score |
| Smith Kroeger | Site | Score |
| Sojern | Site | Score |
| South Dakota Achieve | Site | Score |
| South Dakota Board of Regents | Site | Score |
| South Dakota Enterprises | Site | Score |
| South Dakota Parent Connection | Site | Score |
| South Dakota Public Broadcasting | Site | Score |
| South Dakota State University | Site | Score |
| Southeast Technical Institute | Site | Score |
| Southwest Iowa Planning Council | Site | Score |
| Southwestern Advantage | Site | Score |
| Southwestern Community College Education | Site | Score |
| Special Olympics Nebraska | Site | Score |
| SpecPro | Site | Score |
| Spreetail | Site | Score |
| St Croix Hospice | Site | Score |
| St Paul | Site | Score |
| StaffPointe | Site | Score |
| Standard | Site | Score |
| Stay First Rank Seo | Site | Score |
| Sterling Computers | Site | Score |
| Stewart Memorial Community Hospital | Site | Score |
| Stone Enterprises | Site | Score |
| StoneX | Site | Score |
| Stream Global Services | Site | Score |
| Sullivans Home Decor | Site | Score |
| Sunrise Retirement Community | Site | Score |
| Supportworks | Site | Score |
| Sutherland Implement | Site | Score |
| SwartzbaughFarber & Associates | Site | Score |
| Syracuse Parks & Recreation | Site | Score |
| Syverson Tile & Stone | Site | Score |
| T & R Electric Supply | Site | Score |
| Taco Johns | Site | Score |
| Talent Plus | Site | Score |
| Team Car Care Dba Jiffy Lube | Site | Score |
| Tedxlincoln | Site | Score |
| Telcor | Site | Score |
| Teledyne Isco | Site | Score |
| Telmar Network Technology | Site | Score |
| Tenaska Marketing Ventures | Site | Score |
| Thornton flooring | Site | Score |
| Thrasher Foundation Repair | Site | Score |
| Three Eagles Communications | Site | Score |
| Titan Medical | Site | Score |
| Titan Pro Science | Site | Score |
| Together | Site | Score |
| TotalWellness | Site | Score |
| Trail Ridge Senior Living Community | Site | Score |
| Travefy | Site | Score |
| Travel Nurse Across America | Site | Score |
| TriState Nursing | Site | Score |
| Truxedo | Site | Score |
| TS Banking | Site | Score |
| Tsl Company | Site | Score |
| Tyson Foods | Site | Score |
| U S Department of Commerce | Site | Score |
| Ultimus Fund Solutions | Site | Score |
| Unison | Site | Score |
| United Presbyterian Church | Site | Score |
| United Real Estate Solutions | Site | Score |
| United Republic Bank | Site | Score |
| United Way of LIncoln & Lancaster County | Site | Score |
| UnityPoint Health | Site | Score |
| Universal | Site | Score |
| University of Idaho | Site | Score |
| University of Kansas | Site | Score |
| University of Nebraska Foundation | Site | Score |
| University of Nebraska Medical Center | Site | Score |
| University of South Dakota | Site | Score |
| Upland Borough Council | Site | Score |
| Urban League of Nebraska | Site | Score |
| UStop | Site | Score |
| Van Buskirk | Site | Score |
| Vandemark Jewelers | Site | Score |
| Velocity Clinical Research | Site | Score |
| Venel | Site | Score |
| Ventura MedStaff | Site | Score |
| Verbum Traducción y Edición | Site | Score |
| Verdesian Life Sciences | Site | Score |
| Vervent | Site | Score |
| Viaero Wireless | Site | Score |
| Village of Cortland | Site | Score |
| Vishay Intertechnology | Site | Score |
| VisiFI | Site | Score |
| Vision Maker Media | Site | Score |
| Visit Omaha | Site | Score |
| Volante | Site | Score |
| VVS Canteen | Site | Score |
| Vyral Marketing | Site | Score |
| Wartburg College | Site | Score |
| Washington International Trade Association | Site | Score |
| Washington Pavilion | Site | Score |
| Wayne State College | Site | Score |
| Wccta | Site | Score |
| Webster Theatre | Site | Score |
| Wellman Dynamics | Site | Score |
| Werner Enterprises | Site | Score |
| Wesco | Site | Score |
| WEST | Site | Score |
| Westwood | Site | Score |
| Williams | Site | Score |
| Windsor Mortgage | Site | Score |
| Woodall Consulting | Site | Score |
| Woodbine Main Street | Site | Score |
| Woodbury County Fair Grounds | Site | Score |
| Woods Fuller Shultz & Smith PC | Site | Score |
| Workshop | Site | Score |
| WorldView | Site | Score |
| WP Engine | Site | Score |
| Wright County District Jr Fair | Site | Score |
| Wright County Economic Development | Site | Score |
| WSC Press | Site | Score |
| Wwwfs | Site | Score |
| YMCA of the North | Site | Score |
| yorCMO | Site | Score |
| York County Attorney | Site | Score |
| Younes Hospitality | Site | Score |
| Younkers | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
